Diverter and mixing valves ideal for flow switching and bypass operations with seals at every port, widely used in the Petrochemical and Refinery industries with highly viscous media or processes that have to continuously back flush their process lines.
GENERAL CONSTRUCTION
Multiport valves are engineered to switch critical processes and difficult media. They are often in 3, 4, 5 or 6 way construction with T, L or Y port, mostly used to split or combine process flows or to switch medium between alternative pieces of process equipment such as pumps, filters, strainers, meters, heat exchangers or complete pipelines, direct flow out of or into storage tanks, shutoff flow from different locations, in severe operating conditions with high flow rates, at high pressure and critical temperature conditions. Multiport valves can also be tandem or manifold mounted to further centralize control, also combined with smart positioners, jacketing, and automated control panels, suitable for electric, hydraulic or pneumatic actuation.
MATERIALS OF CONSTRUCTION
STANDARD FEATURES
Construction | Bolted body |
Port | Reduced bore, full bore or fully piggable |
Stem retention | Anti blow-out stem |
Leakage rate | ISO 5208 rate A soft seated, rate D metal seated |
Antistatic device | Included, the ball valve design includes an electric conductive connection between the internal parts of the ball valve and the body, providing the anti-static function |
Pressure relief | Not foreseen for this model |
Sealing | Metal seated with Tungsten Carbide , Chrome Carbide or Stellite coatings Soft seated with thermoplastic polymers (Nylon, PEEK, PCTFE), special polymers upon request Elastomers FKM, HNBR, EPDM O-Rings, special elastomers upon request |
Drain | Drilled and threaded connections for all sizes |
Vent | Drilled and threaded vent connections for sizes = DN150 (6″) < DN150 upon request |
Stem grease injectors | Included for all sizes |
Lifting points | Included for sizes = DN150 (6″) or on valves of 250 kg min |
Support feet | Included for sizes = DN150 (6″) or on valves of 250 kg min |
Stem extension | In line with temperature conditions |
Valve operation | Lever, Gear box or Actuator with position indicator and locking device |
Material testing | Pressure containing & controlling parts to EN 10204 3.1 Materials in Sour Service according to NACE MR0175, MR0103, ISO 15156 Non-destructive testing (NDT) to API 6D, ASME B16.34 |
Valve testing | Hydrostatic & pneumatic testing to API 6D, ASME B16.34, ISO 5208 (other upon request) |
TECHNICAL DATA
Design | API 6D, API 6DSS, API 6A, ASME B16.34, ISO 14313, ISO 10423, ISO 17292 |
Design pressure | ASME B16.34, EN 1092-1, ISO 17292 |
Body wall thickness | ASME B16.34, ASME VIII Div. I, ISO 17292 |
Face to Face | API 6D, ASME B16.10 Long pattern |
Temperature range | -196° to > 700°C (-320° to > 1292°F) |
Pressures range | PN20 (ANSI 150) to PN420 (ANSI 2500) |
Size range | DN15 (1/2″) to DN1400 (56″) |
End connections | ASME B16.5 ≤ DN600 (24″) Flanged RF,FF,RTJ MSS-SP-44 = DN550 (22″) Flanged RF,FF,RTJ ASME B16.25 Butt-Weld BW Clump (HUB) |
APPROVALS
Safety Integrity Level | SIL 3 |
Fire Safe | API 607, API 6FA, BS 6755, ISO 10497-5 |
Area Classification | ATEX 94/9/EC |
Pressure Equipment Directive | PED 97/23/EC |
Fugitive Emission | ISO 15848/1 |